Nutrients, compounds and studied health goals side by side. Every figure is per 100 g of the USDA reference entry for that food, so the columns are directly comparable.
Per 100 g. A dash means no value is recorded for that food, which is not the same as zero.
| Per 100 g | Abalone |
|---|---|
Macronutrients | |
| Calorieskcal | 1055% DV |
| Proteing | 17.134% DV |
| Total fatg | 0.761% DV |
| Carbohydrateg | 6.012% DV |
| Fibreg | 00% DV |
| Total sugarsg | 0 |
| Waterg | 74.6 |
Fats | |
| Saturated fatg | 0.1491% DV |
| Monounsaturated fatg | 0.107 |
| Polyunsaturated fatg | 0.104 |
| Cholesterolmg | 8528% DV |
| EPA (omega-3)g | 0.049 |
| DHA (omega-3)g | 0 |
| DPA (omega-3)g | 0.041 |
| Linoleic acid (omega-6)g | 0.0070 |
Vitamins | |
| Vitamin Aµg | 20% DV |
| Vitamin Cmg | 22% DV |
| Vitamin Dµg | 00% DV |
| Vitamin Emg | 427% DV |
| Vitamin Kµg | 2319% DV |
| Thiamin (B1)mg | 0.1916% DV |
| Riboflavin (B2)mg | 0.18% DV |
| Niacin (B3)mg | 1.59% DV |
| Pantothenic acid (B5)mg | 360% DV |
| Vitamin B6mg | 0.159% DV |
| Folateµg | 51% DV |
| Vitamin B12µg | 0.7330% DV |
| Cholinemg | 6512% DV |
Minerals | |
| Calciummg | 312% DV |
| Ironmg | 3.1918% DV |
| Magnesiummg | 4811% DV |
| Phosphorusmg | 19015% DV |
| Potassiummg | 2505% DV |
| Sodiummg | 30113% DV |
| Zincmg | 0.827% DV |
| Coppermg | 0.19622% DV |
| Manganesemg | 0.042% DV |
| Seleniumµg | 44.881% DV |
Other | |
| Beta-caroteneµg | 0 |
| Alpha-caroteneµg | 0 |
| Lycopeneµg | 0 |
| Lutein + zeaxanthinµg | 0 |
| Caffeinemg | 0 |
| Ashg | 1.57 |
How prominent each compound is in the food. Whole-food compound quantities are not reliably measurable, so these are levels rather than amounts.
| Compound | Abalone |
|---|---|
| TaurineAmino sulfonic acid | Notable |
Where each food has at least one claim on file. Being listed says research exists, not how strong it is — open a food to see the evidence rating and citations.
| Health goal | Abalone |
|---|---|
| Muscle & Physical Performance | Yes |
Room for 1 more food on your plan.
Nutrient values are per 100 g of the USDA reference entry named on this page and vary with variety, growing conditions, storage and preparation.